Southwest Basketball Schedules Released
Southwest Women's Basketball Coach Andrea Martre and Men's Basketball Coach Jerry Nichols have released their 2014-15 schedules. Collectively they feature 26 home games at the Verties Sails Gymnasium, including nine women's/men's Tennessee Community College Athletic Association (TCCAA) doubleheaders. In addition, the Lady Saluqis and Saluqis will play the nine conference opponents on the road for a total of 18 TCCAA games for each team.
The Southwest men's team will open the season at home against the Bethel University Junior Varsity (JV) on October 31. The women will take on Bossier City in their opener, also on October 31, at the Baton Rouge Classic in Baton Rouge, Louisiana, and will also play Mississippi Gulf Coast in the classic on November 1. The following weekend, Southwest will begin conference play on the road at Chattanooga State on November 7 and at Cleveland State on November 8. The first conference home games will be against Walters State on November 14 and Roane State on November 15.
The Saluqis and Lady Saluqis will also play non-conference games against Mid-South (home and away) and Mississippi Delta (home). In addition, the men will play Bethel JV in the Tallahassee Thanksgiving Tournament in Tallahassee, Florida, while the women will play Three Rivers and Wallace State in the Lady Saluqis Classic and also host Arkansas Baptist.
Southwest will host the 2015 TCCAA/NJCAA Region VII Tournament March 3-7 at the Verties Sails Gymnasium. The women's and men's tournament champions will receive an automatic berth in the NJCAA National Tournament March 16-21 in Salina, Kansas, (women) and Hutchinson, Kansas (men).
Date | Game | Location | Team | Time |
---|---|---|---|---|
October31 | Bethel JV | Home | Men | 6 p.m. |
October31 | Baton Rouge Classic vs. Bossier City | Away | Women | TBA |
November 1 | Baton Rouge Classic vs. Mississippi Gulf Coast | Away | Women | TBA |
November 7 | *Chattanooga State | Away | Women/Men | 5:30 p.m./7:30 p.m. EST |
November 8 | *Cleveland State | Away | Women/Men | 2 p.m./4 p.m. EST |
November 14 | *Walters State | Home | Women/Men | 5:30 p.m./7:30 p.m. |
November 15 | *Roane State | Home | Women/Men | 2 p.m./4 p.m. |
November 19 | Bethel JV | Away | Men | 7 p.m. |
November 22 | *Dyersburg State | Home | Women/Men | 2 p.m./4 p.m. |
November 25-27 | Tallahassee Thanksgiving Tournament | Away | Men | TBA |
December 5 | *Columbia State | Away | Women/Men | 5:30 p.m./7:30 p.m. |
December 6 | *Jackson State | Away | Women/Men | 2 p.m./4 p.m. |
December 16 | Mid-South | Home | Women/Men | 6 p.m./8 p.m. |
December 29 | Lady Saluqis Classic vs. Three Rivers | Home | Women | 6 p.m. |
December 30 | Lady Saluqis Classic vs. Wallace State | Home | Women | 2 p.m. |
January8 | Mid-South | Away | Women/Men | 5:30 p.m./7:30 p.m. |
January 16 | *Volunteer State | Home | Women/Men | 5:30 p.m./7:30 p.m. |
January 17 | *Motlow State | Home | Women/Men | 2 p.m./4 p.m. |
January 23 | *Walters State | Away | Women/Men | 5:30 p.m./7:30 p.m. EST |
January 24 | *Roane State | Away | Women/Men | 2 p.m./4 p.m. EST |
January 29 | Mississippi Delta | Home | Women/Men | 6 p.m./8 p.m. |
January 31 | *Dyersburg State | Away | Women/Men | 2 p.m./4 p.m. |
February 4 | *Jackson State | Home | Women/Men | 5:30 p.m./7:30 p.m. |
February 7 | *Columbia State | Home | Women/Men | 2 p.m./4 p.m. |
February 11 | *Volunteer State | Away | Women/Men | 5:30 p.m./7:30 p.m. |
February 14 | *Motlow State | Away | Women/Men | 2 p.m./4 p.m. |
February 17 | Arkansas Baptist | Home | women | 6 p.m. |
February 20 | *Chattanooga State | Home | Women/Men | 5:30 p.m./7:30 p.m. |
February 21 | *Cleveland State | Home | Women/Men | 2 p.m./4 p.m. |
March 3-7 | TCCAA/NJCAA Region VII Tournament | Home | Women/Men | TBA |
March 16-21 | NJCAA National Tournament | Hutchinson, KS | Men | TBA |
March 16-21 | NJCAA National Tournament | Salina, KS | Women | TBA |
###