Fall 2026
(July 1, 2026 - June 30, 2027)*
Tuition is $197 per credit hour for In-State students per term. Tuition is $44 per credit hour for each additional hour over 12 credit hours. OTHER FEES include mandatory fees of: Technology fee of $20 per credit hour ($135 max), Program Service Fee $20, Student Activity $15 and International Education $8. Dual Enrollment students: OTHER FEES are the Dual Enrollment Fee. Nursing and Allied Health students will be charged a $25 per credit hour program fee.
In-State Fees
| Semester Hours | Tuition Fees | Tech Fees | *Other Fees | Total Fees |
|---|---|---|---|---|
| 1 | $197 | $20 | $43 | $260 |
| 2 | 394 | 40 | 43 | 477 |
| 3 | 591 | 60 | 43 | 694 |
| 4 | 788 | 80 | 43 | 911 |
| 5 | 985 | 100 | 43 | 1,128 |
| 6 | 1,182 | 120 | 43 | 1,345 |
| 7 | 1,379 | 135 | 43 | 1,557 |
| 8 | 1,576 | 135 | 43 | 1,754 |
| 9 | 1,773 | 135 | 43 | 1,951 |
| 10 | 1,970 | 135 | 43 | 2,148 |
| 11 | 2,167 | 135 | 43 | 2,345 |
| 12 | 2,364 | 135 | 43 | 2,542 |
| 13 | 2,408 | 135 | 43 | 2,586 |
| 14 | 2,452 | 135 | 43 | 2,630 |
| 15 | 2,496 | 135 | 43 | 2,674 |
In-State Fees – Dual Enrollment
| Semester Hours | Tuition Fees | *Other Fees | Total Fees |
|---|---|---|---|
| 1 | 197 | 9.85 | 206.85 |
| 2 | 394 | 19.70 | 413.70 |
| 3 | 591 | 29.55 | 620.55 |
| 4 | 788 | 39.40 | 827.40 |
| 5 | 985 | 49.25 | 1,034.25 |
| 6 | 1,182 | 59.10 | 1,241.10 |
| 7 | 1,379 | 68.95 | 1,447.95 |
| 8 | 1,576 | 78.80 | 1,654.80 |
| 9 | 1,773 | 88.65 | 1,861.65 |
| 10 | 1,970 | 98.50 | 2,068.50 |
| 11 | 2,167 | 108.35 | 2,275.35 |
| 12 | 2,364 | 118.20 | 2,482.20 |
| 13 | 2,408 | 120.40 | 2,528.40 |
| 14 | 2,452 | 122.60 | 2,574.60 |
| 15 | 2,496 | 124.80 | 2,620.80 |
A $43 Maintenance Fee will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $25 per credit hour program fee.
NOTE: International students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application will be processed.
*OTHER FEES include Program Service/$20, Student Activity/$15, International Education/$8.
Dual Enrollment students: OTHER FEES also include Dual Enrollment Fee.
Tuition is $342 per credit hour for In-State students per term. Tuition is $68 per credit hour for each additional hour over 12 credit hours. OTHER FEES include mandatory fees of: Technology fee of $20 per credit hour ($135 max), Program Service Fee $20, Student Activity $15 and International Education $8. Dual Enrollment students: OTHER FEES are the Dual Enrollment Fee. Nursing and Allied Health students will be charged a $25 per credit hour program fee.
Out-Of-State Fees
| Semester Hours | Tuition Fees/Out-of-State | Tech Fees | * Other Fees | Total Fees |
|---|---|---|---|---|
| 1 | 342 | 20 | 43 | 406 |
| 2 | 684 | 40 | 43 | 769 |
| 3 | 1026 | 60 | 43 | 1,132 |
| 4 | 1,368 | 80 | 43 | 1,495 |
| 5 | 1,710 | 100 | 43 | 1,858 |
| 6 | 2,052 | 120 | 43 | 2,221 |
| 7 | 2,394 | 135 | 43 | 2,579 |
| 8 | 2,736 | 135 | 43 | 2,922 |
| 9 | 3,078 | 135 | 43 | 3,265 |
| 10 | 3,420 | 135 | 43 | 3,608 |
| 11 | 3,762 | 135 | 43 | 3,951 |
| 12 | 4,104 | 135 | 43 | 4,294 |
| 13 | 4,172 | 135 | 43 | 4,363 |
| 14 | 4,240 | 135 | 43 | 4,432 |
| 15 | 4,308 | 116 | 43 | 4,501 |
A $148 Maintenance/Out-Of-State Fee charge will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $25 per credit hour program fee.
NOTE: International students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application willbe processed
*OTHER FEES include Program Service/$20, Student Activity/$15, International Education/$15.
Dual Enrollment students: OTHER FEES also include Dual Enrollment Fee.
Tuition includes (per credit hour) $185 for In-State Students; $726 for Out-Of-State Students; $88 (**E-Rate) Out-Of-State Fees and an Online Fee of $74 per credit hour. Students must be enrolled in ALL Online Classes to be assessed the reduced **E-Rate fees.
| Semester Hours* | Online Fees |
Online Tuition |
Erate | Erate Tuition |
|---|---|---|---|---|
| 1 | 78 | 338 | 99 | 359 |
| 2 | 156 | 633 | 198 | 675 |
| 3 | 234 | 928 | 297 | 991 |
| 4 | 312 | 1,223 | 396 | 1,307 |
| 5 | 390 | 1,518 | 495 | 1,623 |
| 6 | 468 | 1,813 | 594 | 1,939 |
| 7 | 546 | 2,103 | 693 | 2,250 |
| 8 | 624 | 2,378 | 792 | 2,546 |
| 9 | 702 | 2,653 | 891 | 2,842 |
| 10 | 780 | 2,928 | 990 | 3,138 |
| 11 | 858 | 3,203 | 1,089 | 3,434 |
| 12 | 936 | 3,478 | 1,188 | 3,730 |
| 13 | 1,014 | 3,600 | 1,287 | 3,873 |
| 14 | 1,092 | 3,722 | 1,386 | 4.016 |
| 15 | 1,170 | 3,844 | 1,485 | 4,159 |
Note: International Students must pay a on time $30 application/processing fee (non-refundable) before the application will be processed.
* Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
** (**E-Rate) Reduced Out-Of-State fees for students enrolled in all Online Classes only.
Contact Us
- Southwest Tennessee Community College Attn: Cashier's Office
P.O. Box 780
Memphis, TN 38101-0780 - bursar@southwest.tn.edu
- Sandra Wallace, Executive Director
- swallace9@southwest.tn.edu
- Macon Cove Campus Room 2032
- 901-333-5292
- 901-333-4210
- Maxine A. Smith Center (Online Payments Only)
- Union Avenue Campus M Building Room 107
- 901-333-5292
- 901-333-4210
- Whitehaven Center (Online Payments Only)