Fall 2025
(July 1, 2025 - June 30, 2026)
Tuition includes $191.00 per credit hour for In-State Students, a Technology Access Fee of $18 per credit hour (not to exceed $116), a Program Service Fee of $20 per term, a Student Activity Fee of $15 per term and Intenational Education Fee of $8 per term.
In-State Fees
Semester Hours | Maintenance Fees | Tech Fees | *Other Fees | Total Fees |
---|---|---|---|---|
1 | $191 | $18 | $43 | $252 |
2 | 382 | 36 | 43 | 461 |
3 | 573 | 54 | 43 | 670 |
4 | 764 | 72 | 43 | 879 |
5 | 955 | 90 | 43 | 1,088 |
6 | 1,146 | 108 | 43 | 1,297 |
7 | 1,337 | 116 | 43 | 1,496 |
8 | 1,528 | 116 | 43 | 1,687 |
9 | 1,719 | 116 | 43 | 1,878 |
10 | 1,910 | 116 | 43 | 2,069 |
11 | 2,101 | 116 | 43 | 2,260 |
12 | 2,292 | 116 | 43 | 2,451 |
13 | 2,335 | 116 | 43 | 2,494 |
14 | 2,378 | 116 | 43 | 2,537 |
15 | 2,421 | 116 | 43 | 2,580 |
In-State Fees – Dual Enrollment
Semester Hours | Maintenance Fees | *Other Fees | Total Fees |
---|---|---|---|
1 | 191 | 9.55 | 200.55 |
2 | 382 | 19.10 | 401.10 |
3 | 573 | 28.65 | 601.65 |
4 | 764 | 38.20 | 802.20 |
5 | 955 | 47.75 | 1,002.75 |
6 | 1,146 | 57.30 | 1,203.30 |
7 | 1,337 | 66.85 | 1,403.85 |
8 | 1,528 | 76.40 | 1,604.40 |
9 | 1,719 | 85.95 | 1,804.95 |
10 | 1,910 | 95.50 | 2,005.50 |
11 | 2,101 | 105.05 | 2,206.05 |
12 | 2,292 | 114.60 | 2,406.60 |
13 | 2,335 | 116.75 | 2,451.75 |
14 | 2,378 | 118.90 | 2,496.90 |
15 | 2,421 | 121.05 | 2,542.05 |
A $43 Maintenance Fee will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $25 per credit hour program fee.
NOTE: International students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application will be processed.
*OTHER FEES include Program Service/$20, Student Activity/$15, International Education/$8.
Dual Enrollment students: OTHER FEES also include Dual Enrollment Fee.
Tuition includes $331 per credit hour for Out-Of-State Students, a Technology Access Fee of $18 per credit hour (not to exceed $116), a Program Service Fee of $20 per term, a Student Activity Fee of $15 per term and Intenational Education Fee of $8 per term.
Out-Of-State Fees
Semester Hours | Maint. Fees/Out-of-State | Tech Fees | * Other Fees | Total Fees |
---|---|---|---|---|
1 | 331 | 18 | 43 | 392 |
2 | 662 | 36 | 43 | 741 |
3 | 993 | 54 | 43 | 1,090 |
4 | 1,324 | 72 | 43 | 1,439 |
5 | 1,655 | 90 | 43 | 1,788 |
6 | 1,986 | 108 | 43 | 2,137 |
7 | 2,317 | 116 | 43 | 2,476 |
8 | 2,648 | 116 | 43 | 2,807 |
9 | 2,979 | 116 | 43 | 3,138 |
10 | 3,310 | 116 | 43 | 3,469 |
11 | 3,641 | 116 | 43 | 3,800 |
12 | 3,972 | 116 | 43 | 4,131 |
13 | 4,038 | 116 | 43 | 4,197 |
14 | 4,104 | 116 | 43 | 4,263 |
15 | 4,170 | 116 | 43 | 4,329 |
A $148 Maintenance/Out-Of-State Fee charge will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $25 per credit hour program fee.
NOTE: International students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application willbe processed
*OTHER FEES include Program Service/$20, Student Activity/$15, International Education/$15.
Dual Enrollment students: OTHER FEES also include Dual Enrollment Fee.
Tuition includes (per credit hour) $185 for In-State Students; $726 for Out-Of-State Students; $88 (**E-Rate) Out-Of-State Fees and an Online Fee of $74 per credit hour. Students must be enrolled in ALL Online Classes to be assessed the reduced **E-Rate fees.
Semester Hours* | Online Fees |
Online Tuition |
Erate | Erate Tuition |
---|---|---|---|---|
1 | 76 | 328 | 96 | 348 |
2 | 152 | 613 | 192 | 653 |
3 | 228 | 898 | 288 | 958 |
4 | 304 | 1,183 | 384 | 1,263 |
5 | 380 | 1,468 | 480 | 1,568 |
6 | 456 | 1,753 | 576 | 1,873 |
7 | 532 | 2,028 | 672 | 2,168 |
8 | 608 | 2,295 | 768 | 2,455 |
9 | 684 | 2,562 | 864 | 2,742 |
10 | 760 | 2,829 | 960 | 3,029 |
11 | 836 | 3,096 | 1,056 | 3,316 |
12 | 912 | 3,363 | 1,152 | 3,603 |
13 | 988 | 3,482 | 1,248 | 3,742 |
14 | 1,064 | 3,601 | 1,344 | 3,881 |
15 | 1,140 | 3,720 | 1,440 | 4,020 |
Note: International Students must pay a on time $30 application/processimg fee (non-refundable) before the application will be processed.
* Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
** (**E-Rate) Reduced Out-Of-State fees for students enrolled in all Online Classes only.
Fall 2024
(July 1, 2024 - June 30, 2025)
Tuition includes $185.00 per credit hour for In-State Students, a Technology Access Fee of $18 per credit hour (not to exceed $116), a Program Service Fee of $20 per term, a Student Activity Fee of $15 per term and Intenational Education Fee of $15 per term.
In-State Fees
Semester Hours | Maintenance Fees | Tech Fees | *Other Fees | Total Fees |
---|---|---|---|---|
1 | $185.00 | $18.00 | $50.00 | $253.00 |
2 | 370.00 | 36.00 | 50.00 | 456.00 |
3 | 555.00 | 54.00 | 50.00 | 659.00 |
4 | 740.00 | 72.00 | 50.00 | 862.00 |
5 | 925.00 | 90.00 | 50.00 | 1,065.00 |
6 | 1,110.00 | 108.00 | 50.00 | 1,268.00 |
7 | 1,295.00 | 116.00 | 50.00 | 1,461.00 |
8 | 1,480.00 | 116.00 | 50.00 | 1,646.00 |
9 | 1,665.00 | 116.00 | 50.00 | 1,831.00 |
10 | 1,850.00 | 116.00 | 50.00 | 2,016.00 |
11 | 2,035.00 | 116.00 | 50.00 | 2,201.00 |
12 | 2,220.00 | 116.00 | 50.00 | 2,386.00 |
13 | 2,260.00 | 116.00 | 50.00 | 2,426.00 |
14 | 2,300.00 | 116.00 | 50.00 | 2,466.00 |
15 | 2,340.00 | 116.00 | 50.00 | 2,506.00 |
In-State Fees – Dual Enrollment
Semester Hours | Maintenance Fees | *Other Fees | Total Fees |
---|---|---|---|
1 | $185.00 | $9.25 | $194.25 |
2 | 370.00 | 18.50 | 388.50 |
3 | 555.00 | 27.75 | 582.75 |
4 | 740.00 | 37.00 | 777.00 |
5 | 925.00 | 46.25 | 971.25 |
6 | 1,110.00 | 55.50 | 1,165.50 |
7 | 1,295 | 64.75 | 1,359.75 |
8 | 1,480 | 74.00 | 1,554.00 |
9 | 1,665 | 83.25 | 1,748.25 |
10 | 1,850 | 92.50 | 1,942.50 |
11 | 2,035 | 101.75 | 2,136.75 |
12 | 2,220 | 111.00 | 2,331.00 |
13 | 2,260 | 113.00 | 2,373.00 |
14 | 2,300 | 115.00 | 2,415.00 |
15 | 2,340 | 117.00 | 2,457.00 |
A $40 Maintenance Fee will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $25 per credit hour program fee.
NOTE: International students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application will be processed.
*OTHER FEES include Program Service/$20, Student Activity/$15, International Education/$15.
Dual Enrollment students: OTHER FEES also include Dual Enrollment Fee.
Tuition includes $726.00 per credit hour for Out-Of-State Students, a Technology Access Fee of $18 per credit hour (not to exceed $116), a Program Service Fee of $20 per term, a Student Activity Fee of $15 per term and Intenational Education Fee of $15 per term.
Out-Of-State Fees
Semester Hours | Maint. Fees/Out-of-State | Tech Fees | * Other Fees | Total Fees |
---|---|---|---|---|
1 | $726.00 | $18.00 | $50.00 | $794.00 |
2 | 1,452.00 | 36.00 | 50.00 | 1,538.00 |
3 | 2,178.00 | 54.00 | 50.00 | 2,282.00 |
4 | 2,904.00 | 72.00 | 50.00 | 3,026.00 |
5 | 3,630.00 | 90.00 | 50.00 | 3,770.00 |
6 | 4,356.00 | 108.00 | 50.00 | 4,514.00 |
7 | 5,082.00 | 116.00 | 50.00 | 5,248.00 |
8 | 5,808.00 | 116.00 | 50.00 | 5,974.00 |
9 | 6,534.00 | 116.00 | 50.00 | 6,700.00 |
10 | 7,260.00 | 116.00 | 50.00 | 7,426.00 |
11 | 7,986.00 | 116.00 | 50.00 | 8,152.00 |
12 | 8,712.00 | 116.00 | 50.00 | 8,878.00 |
13 | 8,860.00 | 116.00 | 50.00 | 9,026.00 |
14 | 9,008.00 | 116.00 | 50.00 | 9,174.00 |
15 | 9,156.00 | 116.00 | 50.00 | 9,322.00 |
A $148 Maintenance/Out-Of-State Fee charge will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $25 per credit hour program fee.
NOTE: International students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application willbe processed
*OTHER FEES include Program Service/$20, Student Activity/$15, International Education/$15.
Dual Enrollment students: OTHER FEES also include Dual Enrollment Fee.
Tuition includes (per credit hour) $185 for In-State Students; $726 for Out-Of-State Students; $88 (**E-Rate) Out-Of-State Fees and an Online Fee of $74 per credit hour. Students must be enrolled in ALL Online Classes to be assessed the reduced **E-Rate fees.
Semester Hours* | Online Fees |
Online Tuition |
Erate | Erate Tuition |
---|---|---|---|---|
1 | 74.00 | 327.00 | 88.00 | 341.00 |
2 | 148.00 | 604.00 | 176.00 | 632.00 |
3 | 222.00 | 881.00 | 264.00 | 923.00 |
4 | 296.00 | 1,158.00 | 352.00 | 1,214.00 |
5 | 370.00 | 1,435.00 | 440.00 | 1,505.00 |
6 | 444.00 | 1,712.00 | 528.00 | 1,796.00 |
7 | 518.00 | 1,979.00 | 616.00 | 2,077.00 |
8 | 592.00 | 2,238.00 | 704.00 | 2,350.00 |
9 | 666.00 | 2,497.00 | 792.00 | 2,623.00 |
10 | 740.00 | 2,756.00 | 880.00 | 2,896.00 |
11 | 814.00 | 3,015.00 | 968.00 | 3,169.00 |
12 | 888.00 | 3,274.00 | 1,056.00 | 3,442.00 |
13 | 962.00 | 3,388.00 | 1,144.00 | 3,570.00 |
14 | 1,036.00 | 3,502.00 | 1,232.00 | 3,698.00 |
15 | 1,110.00 | 3,616.00 | 1,320.00 | 3,825.66 |
Note: International Students must pay a on time $30 application/processimg fee (non-refundable) before the application will be processed.
* Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
** (**E-Rate) Reduced Out-Of-State fees for students enrolled in all Online Classes only.
Contact Us
- Southwest Tennessee Community CollegeAttn: Cashier's Office
P.O. Box 780
Memphis, TN 38101-0780 - bursar@southwest.tn.edu
- Sandra Wallace, Executive Director
- swallace9@southwest.tn.edu
- Macon Cove Campus Room 2032
- 901-333-5292
- 901-333-4210
- Maxine A. Smith Center (Online Payments Only)
- Union Avenue Campus M Building Room 107
- 901-333-5292
- 901-333-4210
- Whitehaven Center (Online Payments Only)