Contact Us
As Chief of Administrative Services, Michael Boyd is responsible for all aspects of Information Technology Services including Enterprise Application Services, Client Service and Support, Technology Operations and Media Services. He provides the vision and strategy that guides the company's investments in technologies including cloud, mobility, ERP(Banner), academic systems as well as the infrastructure that underpins these critical systems. He and his team provide coordination of a campus-wide IT planning process to complement the institution's strategic plan. Information Technology Services coordinates the uses of technology on campus with a focus on innovation to enhance the learning process of our students and to provide more effective administrative functions.
Please see the contact information for the ITS team below.
Administration
| Name | Title | Phone |
|---|---|---|
| Jim Sorrell | Director, Information Systems (CISO) | 901-333-5171 |
| Linda Acker | Senior Administrative Assistant | 901-333-4820 |
Client Service and Support
| Name | Title | Phone |
|---|---|---|
| Ed Ashworth | Union Avenue Campus Site Manager | 901-333-5558 |
| Lennon Pearson | Macon Cove Campus Site Manager | 901-333-4534 |
| Chivilan Thomas | Computer Technician | 901-333-5941 |
| Merlin Robinson | Computer Technician | 901-333-5918 |
| Richard Sessions | Computer Technician | 901-333-4988 |
| Tonjua Tillman | Computer Technician | 901-333-5789 |
| Michael Cortez | Computer Technician | 901-333-4812 |
| Dominique Brown | Computer Lab Technician | 901-333-5103 |
Enterprise Application Services
| Name | Title | Phone |
|---|---|---|
| Renee Hancock | Director | 901-333-4206 |
| Evan DeBerry | Systems Analyst I | 901-333-4541 |
| Matt Johnston | Systems Analyst I | 901-333-4022 |
| Toni A. Quick | Systems Analyst I | 901-333-4157 |
| Luther Sweeney | Database Administrator I | 901-333-4469 |
| Melissa Terry | Systems Analyst I | 901-333-4757 |
| Brianna Frye | Systems Analyst I | 901-333-4513 |
Multimedia Services and Digital Production
| Name | Title | Phone |
|---|---|---|
| Maurice Boyland | Electronics Technician I | 901-333-4117 |
| Marcus Washington | Electronic Technician II | 901-333-6061 |
| Joey McPeak | Electronic Technician II | 901-333-4117 |
Technology Operations
| Name | Title | Phone |
|---|---|---|
| Norma Terry | Assistant Director, Infrastructure Services Admin | 901-333-4814 |
| Racheal Johnson | Help Desk Technician | 901-333-4821 |
| Phyllis Gathright | Switchboard Operator | 901-333-4986 |
| Clay Hancock | Manager, Infrastructure Services Admin | 901-333-4389 |
| Eric Saunders | Network Engineer | 901-333-4707 |
| Pamela Brown | Switchboard Operator | 901-333-4931 |
| LaMetria”Dionne” Banks | Help Desk Technician | 901-333-4833 |
| Jonathan Reyes | Help Desk Technician | 901-333-4896 |
| Eric Perry | Manager, Infrastructure Services Admin | 901-333-4775 |
| Phyllis Bruce | Switchboard Operator | 901-333-5816 |
| Marcellus Buchanan | Telecommunications Technician | 901-333-5941 |
| Work-Study | Help Desk Technician | 901-333-4819 |
Related Links
ITS Locations/Hours
- ITS Main Office
- Macon Cove Campus Farris Building Room 1001
- 8 a.m.-4:30 p.m.
Monday-Friday - Client Service and Support
- Macon Cove Campus Farris Building Room 1024
- Union Avenue Campus A Building Room114
-
General Hours Monday - Friday
8 a.m.-4:30 p.m. -
Hours During Semester Monday - Thursday
6:30 a.m.-7 p.m. - Multimedia Services and Digital Production
- Macon Cove Campus Freeman Building Room 103
- Monday - Thursday
8 a.m.-8 p.m. - Friday
8 a.m.-4:30 p.m. - Union Avenue Campus B Building Room102
- Monday - Friday
8 a.m.-4:30 p.m. - Helpdesk
- Macon Cove Campus Bornblum Library, Room 113
- 901-333-4357 [HELP]
- Monday - Friday
8 a.m.-4:30 p.m.
Contact Us
- Michael Boyd, Chief of Administrative Services
- 901-333-4820
- oit@southwest.tn.edu