Welcome Aboard!

| Name | Title | Dept | HIRE Date |
| Carter, Paris | Academic Advisor | Advising and Career Services | 9/1/2023 |
| Gentry, Michael K | Temporary Help: Non-Exempt | Womens Softball | 9/1/2023 |
| Hunter, Candice J | Temporary Help: Non-Exempt | Human Resources | 9/1/2023 |
| Jaquess, Paul E | Temporary Help: Non-Exempt | Academic Support Center | 9/1/2023 |
| Johnlouis, Armad | Academic Advisor | Title III Strengthening Institution | 9/1/2023 |
| Palmer, Crevon V | Temporary Help: Non-Exempt | Title III Strengthening Institution | 9/1/2023 |
| Shields, Ashton B | Temporary Help: Exempt | Women's Soccer | 9/1/2023 |
| Townsend, Jameka R | Temporary Help: Non-Exempt |
Title III Strengthening Institution | 9/1/2023 |
| Stewart, Vivian W | Temporary Help: Non-Exempt |
Library | 9/5/2023 |
| Barnes, LaWanda W | Adjunct Faculty | Radiologic Technology | 9/11/2023 |
| Knox, Larry D | College Work Study Program | Maxine Smith Center | 9/14/2023 |
| Alnuzely, Ahmed M | College Work Study Program | Federal CWSP Academic Support | 9/16/2023 |
| Anderson, Beverlyn F | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Armstrong, Keilin E | College Work Study Program | Federal CWSP Academic Support | 9/16/2023 |
| Bader, Mallory L | Student Help | Connected Literacy Partner Grant | 9/16/2023 |
| Berry, Adoracion V | Adjunct Faculty |
Languages and Literature | 9/16/2023 |
| Brooks, Deneia B | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Burton, Stephan R | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Chambers, Allyson L | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Ferguson, Justice L | College Work Study Program | Federal CWSP Academic Support | 9/16/2023 |
| Finley, Cierra M | Student Help | Title III Strengthening Institution | 9/16/2023 |
| Flowers, Cortayza E | College Work Study Program | Federal CWSP Academic Support | 9/16/2023 |
| Harris, Kyriunna J | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Hawasha, Faten | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Henderson, Chyna T | College Work Study Program | Federal CWSP Academic Support | 9/16/2023 |
| Jeffries, Corneisha | College Work Study Program | Federal CWSP Academic Support | 9/16/2023 |
| Johnson, Racheal D | Student Help | DOL Closing the Skills Gap | 9/16/2023 |
| Jones, Mitchell A | College Work Study Program | Federal CWSP Academic Support | 9/16/2023 |
| Kimball, Bonita | Temporary Help: Non-Exempt | Documents Scanning Project | 9/16/2023 |
| Kimmons, Ronald E | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| King, Kristina | Temporary Help: Non-Exempt | Macon Campus | 9/16/2023 |
| Latson, Patricia A | Temporary Help: Non-Exempt | Library | 9/16/2023 |
| Leigh, Temptation D | Temporary Help: Non-Exempt | Library | 9/16/2023 |
| Lovett, CorShawn D | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Miller, Gearline D | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Moussa, Deqa O | Temporary Help: Non-Exempt | PBI Project M.O.S.T. | 9/16/2023 |
| Pearson, Kristy N | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Seals, Tara M | Adjunct Faculty |
Nursing | 9/16/2023 |
| Shell, Dominique N | Temporary Help: Non-Exempt | Custodial Services | 9/16/2023 |
| Smith, Callen V | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Smith, Kristin | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Swanigan, Anissa T | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Thompson-Irvin, Nina F | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Tinnon, Latasha | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/16/2023 |
| Townsend, Glendoria B | Temporary Help: Non-Exempt | Records | 9/16/2023 |
| Warwick, Michael B | College Work Study Program | Federal CWSP Academic Support | 9/16/2023 |
| Weinburger, Wade A | Temporary Help: Exempt | Baseball | 9/16/2023 |
| Davis, Bridget C | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 9/18/2023 |
| Fields, Adrianne L | Financial Aid Specialist | Financial Aid | 9/18/2023 |
| Smith, Magan | Dispatcher | Public Safety | 9/18/2023 |
| Thompson-Crayton, Romekia | Financial Aid Specialist | Financial Aid | 9/18/2023 |
| Banks-Reid, Bobbie | Specialist | Human Resources | 10/2/2023 |
| Churchill, Ayana A | Workforce Faculty | CE Main General Public | 10/2/2023 |
| Claxton, Landon M | College Work Study Program | Federal CWSP Academic Support | 10/2/2023 |
| Clayton, Elizabeth H | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/2/2023 |
| Delk, Gloria J | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/2/2023 |
| Lee, Michelle L | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/2/2023 |
| Newcomb, Ricky I | College Work Study Program | Federal CWSP Academic Support | 10/2/2023 |
| Nolan, Tammi Q | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/2/2023 |
| Paige, Patricia A | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/2/2023 |
| Perry, Halima A | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/2/2023 |
| Rivers, Dolores W | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/2/2023 |
| Sanders, Christopher L | Temporary Help: Non-Exempt | Communications & Marketing | 10/2/2023 |
| Thompson, Julia F | Student Help | Public Safety | 10/2/2023 |
| Warwick, Riley G | College Work Study Program | Federal CWSP Academic Support | 10/2/2023 |
| Coker, Lorraine | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/3/2023 |
| Armstrong, Linda K | Temporary Help: Non-Exempt | Documents Scanning Project | 10/9/2023 |
| Hacker, Tonya R | Temporary Help: Non-Exempt | Documents Scanning Project | 10/9/2023 |
| Pigues, Sharae | Temporary Help: Non-Exempt | Human Resources | 10/9/2023 |
| Banks, Karmin A | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/16/2023 |
| Brown, Victoria R | Public Relations Coordinator | Communications & Marketing | 10/16/2023 |
| Coleman, Christie | College Work Study Program | Federal CWSP Academic Support | 10/16/2023 |
| Dapper, Rebecca P | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/16/2023 |
| Dawson, Chaysion | College Work Study Program | Federal CWSP Academic Support | 10/16/2023 |
| Gibson, Robert D | Temporary Help: Non-Exempt | Union Campus | 10/16/2023 |
| Gough, Reaghan L | Enrollment Specialist | Admissions and Welcome Center | 10/16/2023 |
| Halliburton, Elbonie | Manager, Accounts Receivable | Business Services | 10/16/2023 |
| Harris, Curtis | Temporary Help: Non-Exempt | Documents Scanning Project | 10/16/2023 |
| Harris, Monterio R | Temporary Help: Non-Exempt | Mobile Learning Lab Operations | 10/16/2023 |
| Hawkins, Ariana J | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/16/2023 |
| Hobbs, Franklin D | Temporary Help: Non-Exempt | Mobile Learning Lab Operations | 10/16/2023 |
| Keys, Cheryl | College Work Study Program | Maxine Smith Center | 10/16/2023 |
| Maples, Rodney L | Strategic Communications Specialist | Communications & Marketing | 10/16/2023 |
| Oliver, Shuronda D | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/16/2023 |
| Stewart, Willie L | Temporary Help: Non-Exempt | Food Services | 10/16/2023 |
| Stitts, Erin L | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/16/2023 |
| Thomas, Lisa M | Temporary Help: Non-Exempt | Connected Literacy Partner Grant | 10/16/2023 |
| Turnbow, Brian | Specialist | Reimagining Comm College Experience | 10/16/2023 |
| Paden, David | Temporary Help: Non-Exempt | Mobile Learning Lab Operations | 11/1/2023 |
| Sanders, Carl M | Temporary Help: Non-Exempt | Upward Bound 2020-2027 | 11/1/2023 |
| Thomas, Candace G | Temporary Help: Non-Exempt | Upward Bound 2020-2027 | 11/1/2023 |
In This Issue...
- Southwest, ACT partner to help local businesses and industries grow a skilled workforce
- Braylin Laster selected as Southwest’s new philanthropic AVP
- Erica Hughes joins Southwest as AVP of Institutional Research, Planning, and Effectiveness
- Simplify your note-taking with GLEAN
- NHSA and MATA help shorten the distance from bus stop to Southwest’s Head Start center
- Southwest welcomes LeVetta Hudson as vice president of People & Culture
- Southwest selects Lynn Maples as new Strategic Communication Specialist
- Reviewing Southwest Tennessee Community College’s policies
- Carrico and Benson named All-TCCAA
- Student Spotlight: Mary Murphy
- Southwest hires Victoria Brown for Public Relations Coordinator
- Welcome Aboard!
- Lennon Pearson honored with TBR Chancellor’s Commendation for Military Veterans
- MLT service-learning day motivates MDHS students to pursue allied health sciences careers
- Patrick O’Daniel publishes book on notorious Memphis criminal Diggs Nolen
- Southwest’s Leadership Institute inducts 17 members
- Nationally recognized abstract artist exhibit on display at Bert Bornblum Art Gallery
- Data Summit Recap